- Location
- Hammerwich
With the launch of another alternative from Rotam, with Golding on the 1st September - here is a list of all the products that are the "same" in terms of actives as Liberator.
Pincer has been re-formulated this year to be the same as last years Ascent - expect a premium over last years stock. Feel free to add prices below as and when you get them.
Pincer has been re-formulated this year to be the same as last years Ascent - expect a premium over last years stock. Feel free to add prices below as and when you get them.
Product Name: | MAPP (Reg.) Number: | Authorisation Holder: | Marketing Company: | Active Substance(s): | Parallel Import: |
Adept | 17628 | Agform Limited | Agform Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Ambush | 18136 | Agform Limited | Agform Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Ascent | 17902 | Agform Limited | Agform Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Clayton Aspect | 18550 | JT Agro Ltd. | Clayton Plant Protection Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Clayton Facet | 18265 | Clayton Plant Protection Limited | Clayton Plant Protection (UK) Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Clayton Sabre | 18535 | Clayton Plant Protection Limited | Clayton Plant Protection (UK) Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Cleancrop Marauder | 15933 | United Agri Products Limited | United Agri Products Limited | 100g / l diflufenican and 400g / l flufenacet | Yes |
Deliverer | 16692 | Euro Chemicals s.r.o | Euro Chemicals s.r.o | 100g / l diflufenican and 400g / l flufenacet | Yes |
Dephend | 18144 | Cheminova A/S | Headland Agrochemicals Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Dephend | 18739 | FMC Agro Limited | FMC Agro Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Diflufenastar 100 | 17475 | Life Scientific Limited | Life Scientific Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Feud | 18384 | Gemini Agriculture Ltd | Gemini Agriculture Ltd | 100g / l diflufenican and 400g / l flufenacet | No |
Firestarter | 18422 | Life Scientific Limited | Life Scientific Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Firestorm | 17631 | Life Scientific Limited | Certis | 100g / l diflufenican and 400g / l flufenacet | No |
Fludual | 18554 | JT Agro Ltd. | Hockley Agro UK Ltd | 100g / l diflufenican and 400g / l flufenacet | No |
Golding | 18654 | Rotam Agrochemical Europe Limited | Rotam Europe Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Liberator | 15206 | Bayer CropScience Limited | Bayer CropScience Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Nucleus | 18610 | Cheminova A/S | Headland Agrochemicals Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Nucleus | 19026 | FMC Agro Limited | FMC Agro Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Pincer | 17130 | Agform Limited | Agform Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Regatta | 15353 | Bayer CropScience Limited | Bayer CropScience Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Saviour | 16702 | Chem-Wise Limited | Chem-Wise Limited | 100g / l diflufenican and 400g / l flufenacet | Yes |
Sharp XD | 18268 | JT Agro Ltd. | JT Agro Ltd. | 100g / l diflufenican and 400g / l flufenacet | No |
Sharp XD | 18431 | JT Agro Ltd. | CROPTHETICS LTD | 100g / l diflufenican and 400g / l flufenacet | No |
Terrane | 17619 | Cheminova A/S | Headland Agrochemicals Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Terrane | 18738 | FMC Agro Limited | FMC Agro Limited | 100g / l diflufenican and 400g / l flufenacet | No |
Last edited: