Steevo
Member
- Location
- Gloucestershire
All this talk on the budget tomorrow, I decided to fill up the red tank last week and also top up the kerosene for the house too while prices were good and to mitigate the risk of the government doing something silly on fuel duty.
It got me thinking about the duty on kerosene vs. red. Govt website duty rates are shown below.
White is 57.95ppl
Red is 11.14ppl
Am I correct to interpret it that kerosene is 10.70ppl?
Fuel Duty rates
The rate you pay depends on the type of fuel.
Light oils
Heavy oils
It got me thinking about the duty on kerosene vs. red. Govt website duty rates are shown below.
White is 57.95ppl
Red is 11.14ppl
Am I correct to interpret it that kerosene is 10.70ppl?
Fuel Duty rates
The rate you pay depends on the type of fuel.
Type of fuel | Rate |
---|---|
Petrol, diesel, biodiesel and bioethanol | 57.95 pence per litre |
Liquefied petroleum gas (LPG) | 31.61 pence per kg |
Natural gas used as fuel in vehicles, for example biogas | 24.70 pence per kg |
‘Fuel oil’ burned in a furnace or used for heating | 10.70 pence per litre |
Tax on shopping and services
VAT and other taxes on shopping and services, including tax-free shopping, energy-saving equipment and mobility aids.
www.gov.uk
Light oils
Fuel Duty - pound per litre (unless stated) | From 6 pm on 23 March 2011 |
---|---|
Unleaded petrol | 0.5795 |
Light oil (other than unleaded petrol or aviation gasoline) | 0.6767 |
Aviation gasoline (Avgas) | 0.3770 |
Light oil delivered to an approved person for use as furnace fuel | 0.1070 |
Fuel Duty - pound per litre (unless stated) | From 6 pm on 23 March 2011 |
---|---|
Heavy oil (diesel) | 0.5795 |
Marked gas oil | 0.1114 |
Fuel oil | 0.1070 |
Heavy oil other than fuel oil, gas oil or kerosene used as fuel | 0.1070 |
Kerosene to be used as fuel in an engine, other than in a road vehicle or for heating | 0.1114 |
Excise Duty hydrocarbon oils rates
www.gov.uk